In the project lifetime best practice paths and examples have been designed. In this table you find for each project language including English and for each Task Family at least one best practice path.
Task Family | Description of the Path | ๐ฌ๐ง ๐บ๐ธ | ๐ฆ๐น ๐ฉ๐ช | ๐ซ๐ท | ๐ณ๐ฑ | ๐ธ๐ฐ |
---|---|---|---|---|---|---|
Pattern | Pattern Recognition; Lower Secondary | P98267 | P72268 | P15296 | P12306 | P84286 |
FreeTask | Introduction to graphs; Lower Secondary | P76293 | P42288 | P71297 | P13308 | P87294 |
FreeTask | Drawing robot; Lower Secondary | P92285 | P45287 | P28317 | P91325 | P77295 |
FreeTask | Process diagrams; Lower Secondary | P80289 | P15357 | P28318 | P31326 | P26292 |
Building cubes | Lower Secondary | P40262 | P32360 | P40323 | P32327 | P31312 |
Building cubes | Upper Secondary | P79260 | P17361 | P55324 | P32329 | P17311 |
Drone | Fly the Drone; Upper Secondary | P 46348 | P96359 | P79356 | P34350 | P76364 |
Knots & graphs | Graphs Lower Secondary | P45321 | P96358 | P45322 | P91330 | P79366 |
Additionally, some work sheets have been designed and translated to all the project languages including English: