V rámci projektu boli navrhnuté cesty a príklady osvedčených postupov. V tejto tabuľke nájdete pre každý jazyk projektu vrátane angličtiny a pre každú rodinu úloh aspoň jednu cestu osvedčených postupov.
Task Family | Description of the Path | 🇬🇧 🇺🇸 | 🇦🇹 🇩🇪 | 🇫🇷 | 🇳🇱 | 🇸🇰 |
---|---|---|---|---|---|---|
Pattern | Pattern Recognition; Lower Secondary | P98267 | P72268 | P15296 | P12306 | P84286 |
FreeTask | Introduction to graphs; Lower Secondary | P76293 | P42288 | P71297 | P13308 | P87294 |
FreeTask | Drawing robot; Lower Secondary | P92285 | P45287 | P28317 | P91325 | P77295 |
FreeTask | Process diagrams; Lower Secondary | P80289 | P15357 | P28318 | P31326 | P26292 |
Building cubes | Lower Secondary | P40262 | P32360 | P40323 | P32327 | P31312 |
Building cubes | Upper Secondary | P79260 | P17361 | P55324 | P32329 | P17311 |
Drone | Fly the Drone; Upper Secondary | P 46348 | P96359 | P79356 | P34350 | P76364 |
Knots & graphs | Graphs Lower Secondary | P45321 | P96358 | P45322 | P91330 | P79366 |
Okrem toho boli niektoré pracovné listy navrhnuté a preložené do všetkých jazykov projektu vrátane angličtiny: